[Header]
Application Name	LabSolutions
Version	5.42 SP3
Data File Name	C:\LabSolutions\Data\toyin-2018\20180308\20180308_03_003.gcd
Output Date	08/03/2018
Output Time	14:08:32

[File Information]
Type	Data File
Generated	08/03/2018 13:34:41
Generated by	System Administrator
Modified	08/03/2018 14:08:31
Modified by	System Administrator

[Sample Information]
Operator Name	System Administrator
Acquired	08/03/2018 13:41:27
Sample Type	0:Unknown
Level	0
Sample Name	20180308
Sample ID	03
ISTD Amount1	1
ISTD Amount2	1
ISTD Amount3	1
ISTD Amount4	1
ISTD Amount5	1
ISTD Amount6	1
ISTD Amount7	1
ISTD Amount8	1
ISTD Amount9	1
ISTD Amount10	1
ISTD Amount11	1
ISTD Amount12	1
ISTD Amount13	1
ISTD Amount14	1
ISTD Amount15	1
ISTD Amount16	1
ISTD Amount17	1
ISTD Amount18	1
ISTD Amount19	1
ISTD Amount20	1
ISTD Amount21	1
ISTD Amount22	1
ISTD Amount23	1
ISTD Amount24	1
ISTD Amount25	1
ISTD Amount26	1
ISTD Amount27	1
ISTD Amount28	1
ISTD Amount29	1
ISTD Amount30	1
ISTD Amount31	1
ISTD Amount32	1
Sample Amount	1
Dilution Factor	1
Vial#	0
Injection Volume	1
Injection Count	1
Bar Code	

[Original Files]
Data File	C:\LabSolutions\Data\toyin-2018\20180308\20180308_03_003.gcd
Method File	C:\LabSolutions\Data\toyin-2017\MTH_2016.gcm
Batch File	C:\LabSolutions\Data\toyin-2018\20180308\change_of_mass_experiments_day2.gcb
Report Format File	C:\LabSolutions\System\DEFAULT.lsr

[File Description]


[Configuration]
Instrument Name	LAB2-Instrument1
Instrument #	1
Line #	1
# of Detectors	1
Detector ID	DET#2
Detector Name	FID1
# of Channels	1

[Peak Table(Ch1)]
# of Peaks	28
Peak#	R.Time	I.Time	F.Time	Area	Height	A/H	Conc.	Mark	ID#	Name	k'	Plate #	Plate Ht.	Tailing	Resolution	Sep.Factor	Area Ratio	Height Ratio	Conc. %	Norm Conc.
1	5.549	5.481	5.616	281094	133135	2.111	688.747	   	2	C2	0.000	155420	0.965	1.049	0.000	0.000	0	0	0.806	0.806
2	6.101	6.031	6.251	752962	295247	2.550	1229.958	   	3	C3	0.100	143751	1.043	1.181	9.153	0.000	0	0	1.439	1.439
3	6.558	6.476	6.726	1295886	496022	2.613	5990.985	   	4	DME	0.182	144029	1.041	1.062	6.841	1.827	0	0	7.008	7.008
4	6.889	6.806	7.836	10849613	3889431	2.790	76832.761	S  	5	MeOH	0.242	146495	1.024	1.137	4.703	1.329	0	0	89.877	89.877
5	7.317	7.246	7.446	91596	23968	3.822	112.216	T  	6	C4	0.319	83541	1.796	1.076	4.940	1.319	0	0	0.131	0.131
6	7.516	7.451	7.601	10949	3099	3.533	13.414	T  	6	C4	0.355	99694	1.505	1.042	2.022	1.112	0	0	0.016	0.016
7	7.711	7.621	7.816	59581	17674	3.371	72.994	T  	6	C4	0.390	119296	1.257	1.020	2.113	1.099	0	0	0.085	0.085
8	8.025	7.926	8.136	40280	11111	3.625	0.000	   			0.446	111256	1.348	1.010	3.382	1.145	0	0	0.000	0.000
9	9.270	9.136	9.376	142256	32364	4.395	139.425	   	7	C5	0.671	102002	1.471	0.997	11.729	1.503	0	0	0.163	0.163
10	9.442	9.376	9.576	40674	10824	3.758	39.865	 V 	7	C5	0.702	152276	0.985	1.197	1.615	1.046	0	0	0.047	0.047
11	9.819	9.731	9.896	14382	3599	3.996	14.096	 V 	7	C5	0.770	136824	1.096	1.025	3.719	1.097	0	0	0.016	0.016
12	10.135	10.031	10.241	11691	2848	4.105	11.458	 V 	7	C5	0.826	144534	1.038	0.888	2.966	1.074	0	0	0.013	0.013
13	10.502	10.426	10.651	37947	9904	3.831	0.000	 V 			0.893	178549	0.840	1.072	3.565	1.080	0	0	0.000	0.000
14	11.880	11.711	12.001	112461	27241	4.128	91.852	   	8	C6	1.141	212645	0.705	0.820	13.610	1.278	0	0	0.107	0.107
15	12.284	12.181	12.356	41904	10879	3.852	34.225	   	9	benzene	1.214	233201	0.643	0.000	3.945	1.064	0	0	0.040	0.040
16	12.874	12.766	12.941	15978	3328	4.801	13.050	 V 	9	benzene	1.320	267237	0.561	0.000	5.862	1.088	0	0	0.015	0.015
17	13.235	13.161	13.331	10722	3200	3.350	7.506	 V 	10	C7	1.385	361361	0.415	0.993	3.844	1.049	0	0	0.009	0.009
18	13.535	13.446	13.616	14119	4078	3.462	9.884	   	10	C7	1.439	346661	0.433	1.003	3.329	1.039	0	0	0.012	0.012
19	16.552	16.456	16.671	16415	4426	3.708	10.055	 V 	12	C8	1.983	600825	0.250	0.000	34.027	1.378	0	0	0.012	0.012
20	17.200	17.101	17.266	13897	3361	4.135	8.513	 V 	13	xylene	2.100	417350	0.359	0.000	6.755	1.059	0	0	0.010	0.010
21	17.475	17.401	17.531	15425	4546	3.393	9.448	 V 	13	xylene	2.149	668115	0.225	0.000	2.859	1.024	0	0	0.011	0.011
22	17.879	17.736	17.931	10771	1477	7.292	5.278	 V 	15	C10	2.222	178642	0.840	0.000	3.169	1.034	0	0	0.006	0.006
23	18.497	18.431	18.576	118645	37242	3.186	58.142	 V 	15	C10	2.334	768212	0.195	0.995	4.880	1.050	0	0	0.068	0.068
24	18.934	18.851	19.011	22770	8374	2.719	11.158	   	15	C10	2.412	1109529	0.135	0.978	5.585	1.034	0	0	0.013	0.013
25	20.001	19.946	20.031	14480	5162	2.805	6.451	   	16	C11	2.604	817505	0.183	0.000	13.305	1.080	0	0	0.008	0.008
26	20.046	20.031	20.171	10727	4007	2.677	4.779	 V 	16	C11	2.613	455834	0.329	0.000	0.441	1.003	0	0	0.006	0.006
27	20.549	20.466	20.636	113195	43297	2.614	55.471	   	17	diurene	2.703	1391996	0.108	1.015	5.330	1.035	0	0	0.065	0.065
28	22.352	22.271	22.481	35794	11873	3.015	14.617	   	18	C12	3.028	1446105	0.104	1.384	25.046	1.120	0	0	0.017	0.017

[Compound Results(Ch1)]
# of IDs	18
ID#	Name	R.Time	Area	Height	Conc.	Curve	3rd	2nd	1st	Constant	Area Ratio	Height Ratio	Conc. %	Norm Conc.
1	C1	0.000	0	0	0.000	Linear	0.000000e+000	0.000000e+000	4.900476e-003	0.000000e+000	0	0	0.000	0.000
2	C2	5.549	281094	133135	688.747	Linear	0.000000e+000	0.000000e+000	2.450238e-003	0.000000e+000	0	0	0.806	0.806
3	C3	6.101	752962	295247	1229.958	Linear	0.000000e+000	0.000000e+000	1.633492e-003	0.000000e+000	0	0	1.439	1.439
4	DME	6.558	1295886	496022	5990.985	Linear	0.000000e+000	0.000000e+000	4.623081e-003	0.000000e+000	0	0	7.008	7.008
5	MeOH	6.889	10849613	3889431	76832.761	Linear	0.000000e+000	0.000000e+000	7.081613e-003	0.000000e+000	0	0	89.877	89.877
6	C4	7.317	162127	44741	198.624	Linear	0.000000e+000	0.000000e+000	1.225119e-003	0.000000e+000	0	0	0.232	0.232
7	C5	9.270	209004	49634	204.844	Linear	0.000000e+000	0.000000e+000	9.800952e-004	0.000000e+000	0	0	0.240	0.240
8	C6	11.880	112461	27241	91.852	Linear	0.000000e+000	0.000000e+000	8.167460e-004	0.000000e+000	0	0	0.107	0.107
9	benzene	12.284	57882	14206	47.275	Linear	0.000000e+000	0.000000e+000	8.167451e-004	0.000000e+000	0	0	0.055	0.055
10	C7	13.535	24840	7278	17.390	Linear	0.000000e+000	0.000000e+000	7.000682e-004	0.000000e+000	0	0	0.020	0.020
11	toluene	0.000	0	0	0.000	Linear	0.000000e+000	0.000000e+000	7.000681e-004	0.000000e+000	0	0	0.000	0.000
12	C8	16.552	16415	4426	10.055	Linear	0.000000e+000	0.000000e+000	6.125591e-004	0.000000e+000	0	0	0.012	0.012
13	xylene	17.475	29322	7907	17.961	Linear	0.000000e+000	0.000000e+000	6.125595e-004	0.000000e+000	0	0	0.021	0.021
14	C9	0.000	0	0	0.000	Linear	0.000000e+000	0.000000e+000	5.444974e-004	0.000000e+000	0	0	0.000	0.000
15	C10	18.497	152187	47093	74.579	Linear	0.000000e+000	0.000000e+000	4.900476e-004	0.000000e+000	0	0	0.087	0.087
16	C11	20.001	25206	9168	11.229	Linear	0.000000e+000	0.000000e+000	4.454979e-004	0.000000e+000	0	0	0.013	0.013
17	diurene	20.549	113195	43297	55.471	Linear	0.000000e+000	0.000000e+000	4.900479e-004	0.000000e+000	0	0	0.065	0.065
18	C12	22.352	35794	11873	14.617	Linear	0.000000e+000	0.000000e+000	4.083726e-004	0.000000e+000	0	0	0.017	0.017

